fix(FE): fix report excel debt supplier change debt_price to balance

This commit is contained in:
randy-ar
2026-01-14 19:20:16 +07:00
parent b52a414eb0
commit 7a6bee57c2
@@ -64,7 +64,7 @@ export const generateDebtSupplierExcel = (
'Status Jatuh Tempo': item.due_status || '',
'Nominal Pembelian (Rp)': item.total_price || 0,
'Pembayaran (Rp)': item.payment_price || 0,
'Sisa Saldo Hutang (Rp)': item.debt_price || 0,
'Sisa Saldo Hutang (Rp)': item.balance || 0,
Status: item.status || '',
'Nomor Perjalanan': item.travel_number || '',
})),